| 8:30AM | | | Booked | | | | |
| 8:45AM | | | | | | | |
| 9:00AM | First Things First Wellness Centre | | | | First Things First Wellness Centre | First Things First Wellness Centre | |
| 9:15AM | First Things First Wellness Centre | | | | First Things First Wellness Centre | First Things First Wellness Centre | |
| 9:30AM | First Things First Wellness Centre | | | | First Things First Wellness Centre | First Things First Wellness Centre | |
| 9:45AM | First Things First Wellness Centre | | | | First Things First Wellness Centre | First Things First Wellness Centre | |
| 10:00AM | First Things First Wellness Centre | | | | First Things First Wellness Centre | First Things First Wellness Centre | |
| 10:15AM | First Things First Wellness Centre | | | | First Things First Wellness Centre | First Things First Wellness Centre | |
| 10:30AM | First Things First Wellness Centre | | | | | First Things First Wellness Centre | |
| 10:45AM | First Things First Wellness Centre | | | | First Things First Wellness Centre | First Things First Wellness Centre | |
| 11:00AM | First Things First Wellness Centre | | | | First Things First Wellness Centre | First Things First Wellness Centre | |
| 11:15AM | First Things First Wellness Centre | | | | First Things First Wellness Centre | First Things First Wellness Centre | |
| 11:30AM | First Things First Wellness Centre | | | | First Things First Wellness Centre | First Things First Wellness Centre | |
| 11:45AM | First Things First Wellness Centre | | | | First Things First Wellness Centre | First Things First Wellness Centre | |
| 12:00PM | | | | | | | |
| 12:15PM | | | | | | | |
| 12:30PM | | | | | | | |
| 12:45PM | | | | | | | |
| 1:00PM | | | | | | | |
| 1:15PM | | | | | | | |
| 1:30PM | | | | | | | |
| 1:45PM | | | | | | | |
| 2:00PM | | | | | | | |
| 2:15PM | | | | | | | |
| 2:30PM | | | | | | | |
| 2:45PM | | | | | | | |
| 3:00PM | | | | | | | |
| 3:15PM | | | | | | | |
| 3:30PM | | | | | | | |
| 3:45PM | | | | | | | |
| 4:00PM | | | | | | | |
| 4:15PM | | | | | | | |
| 4:30PM | | | | | | | |
| 4:45PM | | | | | | | |
| 5:00PM | | | | | | | |
| 5:15PM | | | | | | | |
| 5:30PM | | | | | | | |
| 5:45PM | | | | | | | |
| 6:00PM | | | | | | | |
| 6:15PM | | | | | | | |
| 6:30PM | | | | | | | |
| 6:45PM | | | | | | | |
| 7:00PM | | | | | | | |
| 7:15PM | | | | | | | |
| 7:30PM | | | | | | | |
| 7:45PM | | | | | | | |
| 8:00PM | | | | | | | |
| 8:15PM | | | | | | | |
| 8:30PM | | | | | | | |
| 8:45PM | | | | | | | |
| Monday 24 Feb | Tuesday 25 Feb | Wednesday 26 Feb | Thursday 27 Feb | Friday 28 Feb | Saturday 29 Feb | Sunday 1 Mar |
| Hannah's Schedule - The Beauty & Body Bar |